Calculate the shards and tokens needed to take a survivor from any star/tier to any other.
Unlocking a survivor costs 10 shards on top of the upgrade costs below.
Shards and tokens are added up for every tier between the two points.
| Step | Shards | Tokens |
|---|---|---|
| Unlock | 10 | 0 |
| 0★ · 1/5 | 5 | 15 |
| 0★ · 2/5 | 5 | 30 |
| 0★ · 3/5 | 5 | 45 |
| 0★ · 4/5 | 5 | 60 |
| 1★ · 0/5 | 5 | 150 |
| 1★ · 1/5 | 10 | 180 |
| 1★ · 2/5 | 10 | 210 |
| 1★ · 3/5 | 10 | 240 |
| 1★ · 4/5 | 10 | 270 |
| 2★ · 0/5 | 10 | 600 |
| 2★ · 1/5 | 20 | 600 |
| 2★ · 2/5 | 20 | 700 |
| 2★ · 3/5 | 20 | 800 |
| 2★ · 4/5 | 20 | 800 |
| 3★ · 0/5 | 20 | 1,400 |
| 3★ · 1/5 | 30 | 1,500 |
| 3★ · 2/5 | 30 | 1,500 |
| 3★ · 3/5 | 30 | 1,600 |
| 3★ · 4/5 | 30 | 1,800 |
| 4★ · 0/5 | 30 | 1,800 |
| 4★ · 1/5 | 50 | 1,900 |
| 4★ · 2/5 | 50 | 2,000 |
| 4★ · 3/5 | 50 | 2,100 |
| 4★ · 4/5 | 50 | 2,100 |
| 5★ · 0/5 | 50 | 2,500 |
Running an alliance too?
Alliance Rally Point is a free dashboard for member rosters, VS tracking, Desert Storm and Canyon Storm planning, and more.