Calculate the skill badges needed to level up an overlord skill from any level to any other.
Skills go up to level 40; each of the last ten level-ups costs 100,000 badges.
| Level | Badges needed |
|---|---|
| 1 → 2 | 1,000 |
| 2 → 3 | 1,000 |
| 3 → 4 | 1,500 |
| 4 → 5 | 1,500 |
| 5 → 6 | 3,000 |
| 6 → 7 | 5,000 |
| 7 → 8 | 7,000 |
| 8 → 9 | 9,000 |
| 9 → 10 | 11,000 |
| 10 → 11 | 13,000 |
| 11 → 12 | 15,000 |
| 12 → 13 | 17,000 |
| 13 → 14 | 20,000 |
| 14 → 15 | 23,000 |
| 15 → 16 | 26,000 |
| 16 → 17 | 29,000 |
| 17 → 18 | 32,000 |
| 18 → 19 | 35,000 |
| 19 → 20 | 38,000 |
| 20 → 21 | 41,000 |
| 21 → 22 | 44,000 |
| 22 → 23 | 47,000 |
| 23 → 24 | 50,000 |
| 24 → 25 | 55,000 |
| 25 → 26 | 60,000 |
| 26 → 27 | 65,000 |
| 27 → 28 | 70,000 |
| 28 → 29 | 75,000 |
| 29 → 30 | 80,000 |
| 30 → 31 | 100,000 |
| 31 → 32 | 100,000 |
| 32 → 33 | 100,000 |
| 33 → 34 | 100,000 |
| 34 → 35 | 100,000 |
| 35 → 36 | 100,000 |
| 36 → 37 | 100,000 |
| 37 → 38 | 100,000 |
| 38 → 39 | 100,000 |
| 39 → 40 | 100,000 |
Running an alliance too?
Alliance Rally Point is a free dashboard for member rosters, VS tracking, Desert Storm and Canyon Storm planning, and more.