Calculate the gold and ore needed to level up your gear, or the full materials needed to take it from any star/tier to any other.
UR gear goes up to level 40, SSR up to level 30 and SR up to level 15.
| Level | Gold | Ore |
|---|---|---|
| 0 → 1 | 225,000 | 1,500 |
| 1 → 2 | 225,000 | 1,500 |
| 2 → 3 | 225,000 | 1,500 |
| 3 → 4 | 225,000 | 1,500 |
| 4 → 5 | 337,500 | 2,250 |
| 5 → 6 | 337,500 | 2,250 |
| 6 → 7 | 337,500 | 2,250 |
| 7 → 8 | 337,500 | 2,250 |
| 8 → 9 | 450,000 | 3,000 |
| 9 → 10 | 450,000 | 3,000 |
| 10 → 11 | 450,000 | 3,000 |
| 11 → 12 | 450,000 | 3,000 |
| 12 → 13 | 562,500 | 3,750 |
| 13 → 14 | 562,500 | 3,750 |
| 14 → 15 | 562,500 | 3,750 |
| 15 → 16 | 562,500 | 3,750 |
| 16 → 17 | 675,000 | 4,500 |
| 17 → 18 | 675,000 | 4,500 |
| 18 → 19 | 675,000 | 4,500 |
| 19 → 20 | 675,000 | 4,500 |
| 20 → 21 | 787,500 | 5,250 |
| 21 → 22 | 787,500 | 5,250 |
| 22 → 23 | 787,500 | 5,250 |
| 23 → 24 | 787,500 | 5,250 |
| 24 → 25 | 900,000 | 6,000 |
| 25 → 26 | 900,000 | 6,000 |
| 26 → 27 | 900,000 | 6,000 |
| 27 → 28 | 900,000 | 6,000 |
| 28 → 29 | 1,000,000 | 6,750 |
| 29 → 30 | 1,000,000 | 6,750 |
| 30 → 31 | 1,000,000 | 6,750 |
| 31 → 32 | 1,000,000 | 6,750 |
| 32 → 33 | 1,100,000 | 7,500 |
| 33 → 34 | 1,100,000 | 7,500 |
| 34 → 35 | 1,100,000 | 7,500 |
| 35 → 36 | 1,100,000 | 7,500 |
| 36 → 37 | 1,200,000 | 8,250 |
| 37 → 38 | 1,200,000 | 8,250 |
| 38 → 39 | 1,200,000 | 8,250 |
| 39 → 40 | 1,200,000 | 8,250 |
Running an alliance too?
Alliance Rally Point is a free dashboard for member rosters, VS tracking, Desert Storm and Canyon Storm planning, and more.